| Sound Sensor | Arduino |
|---|---|
| VCC | 5V |
| GND | GND |
| AO | A0 |
(Using AO because this project needs analog sound values)
| LED Number | Arduino Pin |
|---|---|
| LED 1 | D2 |
| LED 2 | D3 |
| LED 3 | D4 |
| LED 4 | D5 |
| LED 5 | D6 |
| LED 6 | D7 |
| LED 7 | D8 |
| LED 8 | D9 |
| LED 9 | D10 |
| LED 10 | D11 |
All LED negative pins → GND through resistor.
| Sound Level | LEDs ON |
|---|---|
| Low Sound | 1–2 LEDs |
| Medium Sound | 4–6 LEDs |
| Loud Sound | All LEDs |
Music creates dancing light effects 💡🎵