🧠 Arduino Robotics & IoT Learning Kits
🟢 STARTER KIT (Basic Arduino + Beginner Sensors)
🔹 Components
- Arduino Uno – 1
- IR Obstacle Sensor – 2
- LDR Sensor – 2
- Sound Sensor – 2
- LED Pack – 1 set
- Active Buzzer – 1
- Servo Motor (SG90) – 1
- Ultrasonic Sensor – 1
- Breadboard + Jumper Wires + Resistors
- USB Cable – 1
🔹 Projects (12 Projects)
| No | Project Name | Components Used | Difficulty |
|---|---|---|---|
| 1 | LED Blinking Program | Arduino Uno, LED | ⭐ Easy |
| 2 | Traffic Light Controller | LEDs, Arduino | ⭐ Easy |
| 3 | Automatic Street Light | LDR, LED | ⭐ Easy |
| 4 | Obstacle Detector | IR Sensor, Buzzer | ⭐⭐ |
| 5 | Light Follower Robot | LDR, L298N, Motors | ⭐⭐ |
| 6 | Line Follower Robot | IR Sensor, Motor Driver | ⭐⭐ |
| 7 | Sound Activated Light | Sound Sensor, LED | ⭐⭐ |
| 8 | Motion Detector Alarm | PIR, Buzzer | ⭐⭐ |
| 9 | Servo Angle Control | Servo, Arduino | ⭐ Easy |
| 10 | Ultrasonic Distance Display | Ultrasonic Sensor | ⭐⭐ |
| 11 | Soil Moisture Indicator | Soil Sensor, LED | ⭐⭐ |
| 12 | Clap Switch Light | Sound Sensor, Relay | ⭐⭐ |
🔵 UPGRADE KIT (Intermediate + Automation + IoT)
🔹 Additional Components
- ESP32 Dev Board – 1
- OLED Display (0.96″ or 1.3″) – 1
- MPU6050 (Gyro + Accelerometer) – 1
- HC-05 Bluetooth Module – 1
- Relay Module (2 Channel) – 1
- L298N Motor Driver – 1
- Arduino Nano – 1
- Soil Moisture Sensor – 1
🔹 Projects (13 Projects)
| No | Project Name | Components Used | Difficulty |
|---|---|---|---|
| 1 | Smart Dustbin | Ultrasonic, Servo | ⭐⭐ |
| 2 | Automatic Room Light | PIR, Relay | ⭐⭐ |
| 3 | Bluetooth Controlled Car | HC-05, L298N | ⭐⭐⭐ |
| 4 | Bluetooth Home Automation | HC-05, Relay | ⭐⭐⭐ |
| 5 | Smart Parking System | Ultrasonic, Servo, LED | ⭐⭐⭐ |
| 6 | Smart Watering System | Soil Sensor, Relay | ⭐⭐ |
| 7 | Distance Meter with OLED | Ultrasonic, OLED | ⭐⭐ |
| 8 | Mini Weather Station | LDR, Sound, OLED | ⭐⭐⭐ |
| 9 | Gesture Controlled Robot | MPU6050, Arduino | ⭐⭐⭐⭐ |
| 10 | Anti-Theft Alarm | MPU6050, Buzzer | ⭐⭐⭐ |
| 11 | IoT Soil Monitor | ESP32, Soil, OLED | ⭐⭐⭐ |
| 12 | WiFi LED Control (Web Server) | ESP32 | ⭐⭐⭐ |
| 13 | IoT Motion Detection Alert | ESP32, PIR | ⭐⭐⭐⭐ |
🟣 ADVANCED KIT (Pro IoT + Security + RFID + Keypad)
🔹 Extra Components
- RFID Module (RC522) – 1
- RFID Tags / Cards – 2
- 4×4 Keypad – 1
🔹 Projects (12 Projects)
| No | Project Name | Components Used | Difficulty |
|---|---|---|---|
| 1 | RFID Door Lock System | RFID, Servo/Relay | ⭐⭐⭐ |
| 2 | RFID Attendance System | RFID, OLED | ⭐⭐⭐ |
| 3 | RFID Vehicle Entry Gate | RFID, Servo, Ultrasonic | ⭐⭐⭐ |
| 4 | RFID Library System | RFID, OLED | ⭐⭐⭐ |
| 5 | RFID Payment Simulation | RFID, OLED | ⭐⭐⭐⭐ |
| 6 | Password Door Lock | Keypad, Servo | ⭐⭐⭐ |
| 7 | Keypad Home Automation | Keypad, Relay | ⭐⭐⭐ |
| 8 | Keypad Security Alarm | Keypad, Buzzer | ⭐⭐⭐ |
| 9 | Keypad Controlled Robot | Keypad, L298N | ⭐⭐⭐⭐ |
| 10 | Digital Safe Simulation | Keypad, Servo | ⭐⭐⭐ |
| 11 | Dual Security (RFID + Keypad) | RFID, Keypad, Relay | ⭐⭐⭐⭐ |
| 12 | Smart Attendance + Passcode Logger | RFID, Keypad, OLED | ⭐⭐⭐⭐ |
💡 Summary
| Kit Type | Components | Approx. Projects | Level |
|---|---|---|---|
| Starter Kit | 10 | 12 Projects | Beginner |
| Upgrade Kit | +8 | 13 Projects | Intermediate |
| Advanced Kit (RFID + Keypad) | +3 | 12 Projects | Advanced IoT & Security |
| TOTAL | ~21 Components | ≈ 37 Projects | Beginner → Advanced Path |
a